Companies in Armenia This directory lists employers on iJob.am, from banks and IT companies to retail and services.
Next to each name you see how many jobs the company has open and how many salary reports we hold for it. Pick a letter to jump in the list, then open a company page to read its vacancies and salary reports. Companies with 0 open jobs may hire again, so check back or add a salary report. To see only employers with jobs open right now, use companies hiring now or the top hiring companies chart.
-
A
- AAB Construction [Jobs: 0 | Salaries: 1]
- Abakus Center [Jobs: 1 | Salaries: 0]
- ABS Technologies [Jobs: 0 | Salaries: 1]
- ACA [Jobs: 0 | Salaries: 1]
- ACX [Jobs: 0 | Salaries: 1]
- Adobe [Jobs: 0 | Salaries: 2]
- Advanced Micro Devices, Inc [Jobs: 2 | Salaries: 0]
- AeroDynamics [Jobs: 2 | Salaries: 0]
- Akvelon [Jobs: 1 | Salaries: 0]
- All.me [Jobs: 0 | Salaries: 3]
- All Right [Jobs: 1 | Salaries: 0]
- All Time Telecom [Jobs: 0 | Salaries: 1]
- Ameriabank CJSC [Jobs: 0 | Salaries: 2]
- American University of Armenia [Jobs: 0 | Salaries: 1]
- AMIO BANK [Jobs: 12 | Salaries: 0]
- Andava Digital Marketing Agency [Jobs: 0 | Salaries: 2]
- AOByte [Jobs: 0 | Salaries: 1]
- AOD.space [Jobs: 0 | Salaries: 1]
- apeople Armenia [Jobs: 1 | Salaries: 0]
- AppearMe [Jobs: 0 | Salaries: 1]
- ArctX Solution LLC [Jobs: 1 | Salaries: 2]
- Armath Engineering Laboratories [Jobs: 0 | Salaries: 2]
- Armbusinessbank [Jobs: 0 | Salaries: 2]
- Armeconombank OJSC [Jobs: 0 | Salaries: 1]
- Armenia Education Initiative (AEI) [Jobs: 1 | Salaries: 0]
- Armenia International Airports CJSC [Jobs: 0 | Salaries: 1]
- Armenia Marriott Hotel Yerevan CJSC [Jobs: 0 | Salaries: 1]
- Armenian Bioinformatics Institute [Jobs: 0 | Salaries: 1]
- Armenian Card CJSC [Jobs: 0 | Salaries: 1]
- Armenian Red Cross Society [Jobs: 0 | Salaries: 1]
- Armenian State University of Economics [Jobs: 0 | Salaries: 1]
- Armobil CJSC [Jobs: 0 | Salaries: 1]
- Armsoft [Jobs: 0 | Salaries: 2]
- AUTOGROUP [Jobs: 1 | Salaries: 0]
- Ayotech [Jobs: 0 | Salaries: 5]
-
B
-
C
- C&F Co [Jobs: 0 | Salaries: 1]
- CARU [Jobs: 1 | Salaries: 0]
- Caterpillar Inc [Jobs: 0 | Salaries: 1]
- Center for Ecological-Noosphere Studies, NAS RA [Jobs: 0 | Salaries: 2]
- Central Bank of Armenia [Jobs: 1 | Salaries: 1]
- Cinex Technologies [Jobs: 0 | Salaries: 1]
- Cisco [Jobs: 17 | Salaries: 0]
- Click2Sure [Jobs: 0 | Salaries: 1]
- ClinChoice LLC [Jobs: 0 | Salaries: 1]
- Clinsoft [Jobs: 0 | Salaries: 1]
- Cloudlinux [Jobs: 5 | Salaries: 0]
- CMX Solutions [Jobs: 0 | Salaries: 3]
- Coca-Cola HBC [Jobs: 0 | Salaries: 2]
- Code-Bridge CJSC [Jobs: 0 | Salaries: 2]
- Codeex [Jobs: 0 | Salaries: 10]
- CodeSignal [Jobs: 1 | Salaries: 0]
- Cognaize [Jobs: 0 | Salaries: 1]
- Colibrix One [Jobs: 1 | Salaries: 0]
- CommIT [Jobs: 11 | Salaries: 0]
- Concept Studio [Jobs: 0 | Salaries: 1]
- Concern-Energomash CJSC [Jobs: 1 | Salaries: 0]
- Converse Bank CJSC [Jobs: 0 | Salaries: 2]
- Coologic [Jobs: 0 | Salaries: 1]
- CreedRoomz [Jobs: 7 | Salaries: 0]
- CryptoX [Jobs: 0 | Salaries: 1]
- Crystalia Glass [Jobs: 5 | Salaries: 0]
- CXG [Jobs: 1 | Salaries: 0]
-
D
- DataArt [Jobs: 18 | Salaries: 14]
- Datafoundry [Jobs: 0 | Salaries: 1]
- Dialtel [Jobs: 0 | Salaries: 1]
- Digitain LLC [Jobs: 0 | Salaries: 22]
- Disqo [Jobs: 0 | Salaries: 2]
- Doctor Armenia [Jobs: 1 | Salaries: 0]
- Dom Daniel [Jobs: 0 | Salaries: 2]
- Double Coconut [Jobs: 0 | Salaries: 2]
- DreamApply [Jobs: 0 | Salaries: 1]
- Drop Zero Digital [Jobs: 1 | Salaries: 0]
- Drupal Armenia [Jobs: 0 | Salaries: 1]
-
E
- EasyDMARC [Jobs: 0 | Salaries: 1]
- EKENG [Jobs: 0 | Salaries: 1]
- Ekey Service [Jobs: 0 | Salaries: 1]
- Elina [Jobs: 0 | Salaries: 1]
- Elizabeth Residence [Jobs: 0 | Salaries: 1]
- emater [Jobs: 1 | Salaries: 0]
- Emerging Travel Group [Jobs: 5 | Salaries: 0]
- Energize Global Services [Jobs: 0 | Salaries: 11]
- Enterprise Armenia [Jobs: 0 | Salaries: 1]
- EPAM Systems LLC [Jobs: 55 | Salaries: 34]
- Essemem [Jobs: 0 | Salaries: 1]
- Esterox [Jobs: 0 | Salaries: 3]
- EUROPEAN DYNAMICS [Jobs: 2 | Salaries: 0]
- Evistep [Jobs: 0 | Salaries: 1]
- EvocaBank CJSC [Jobs: 1 | Salaries: 2]
- Evolution [Jobs: 5 | Salaries: 0]
-
F
- Fast Bank CJSC [Jobs: 32 | Salaries: 1]
- Fast Shift [Jobs: 0 | Salaries: 1]
- Fidem [Jobs: 0 | Salaries: 1]
- Fifth LLC [Jobs: 0 | Salaries: 1]
- Fimetech [Jobs: 0 | Salaries: 2]
- FINCA [Jobs: 0 | Salaries: 6]
- FinTax Accounting LLC [Jobs: 0 | Salaries: 1]
- Firebird.ai [Jobs: 6 | Salaries: 0]
- Flight Hunter LLC [Jobs: 0 | Salaries: 1]
- Fortra [Jobs: 0 | Salaries: 9]
- Foster Agency [Jobs: 0 | Salaries: 1]
- Freedom24 [Jobs: 1 | Salaries: 0]
- FreeDom Development [Jobs: 0 | Salaries: 1]
-
G
- Gaya Studios [Jobs: 1 | Salaries: 0]
- Ginosi [Jobs: 0 | Salaries: 1]
- Global Life Partners, Inc. [Jobs: 0 | Salaries: 1]
- Global Solutions [Jobs: 0 | Salaries: 1]
- Globbing LLC [Jobs: 5 | Salaries: 1]
- GoMining [Jobs: 5 | Salaries: 0]
- GortsUp Academy [Jobs: 3 | Salaries: 0]
- Grant Thornton Armenia [Jobs: 4 | Salaries: 0]
- Greatergood Europe [Jobs: 0 | Salaries: 1]
- Grid Dynamics [Jobs: 0 | Salaries: 2]
- Growe [Jobs: 0 | Salaries: 1]
-
H
- HayComp [Jobs: 0 | Salaries: 1]
- HayPass [Jobs: 1 | Salaries: 0]
- HayPass CJSC [Jobs: 1 | Salaries: 0]
- HelpSystems [Jobs: 0 | Salaries: 6]
- HexDivision [Jobs: 0 | Salaries: 1]
- HiLearn [Jobs: 0 | Salaries: 1]
- Home Chef [Jobs: 1 | Salaries: 0]
- HT Coding [Jobs: 0 | Salaries: 1]
- Hyecorp Property Group - Sydney [Jobs: 0 | Salaries: 1]
- Hylink [Jobs: 0 | Salaries: 1]
-
I
- IDBank CJSC [Jobs: 1 | Salaries: 0]
- IDT [Jobs: 0 | Salaries: 2]
- Iguan Systems [Jobs: 0 | Salaries: 1]
- ImagineLive [Jobs: 2 | Salaries: 6]
- IMEX Group [Jobs: 0 | Salaries: 1]
- imID [Jobs: 2 | Salaries: 0]
- Immigrant Invest [Jobs: 0 | Salaries: 1]
- InconceptLabs [Jobs: 0 | Salaries: 3]
- InDataSide [Jobs: 0 | Salaries: 2]
- InnLine [Jobs: 0 | Salaries: 1]
- Innoma [Jobs: 0 | Salaries: 1]
- Instigate [Jobs: 0 | Salaries: 3]
- Instigate Design [Jobs: 0 | Salaries: 3]
- InstigateMobile Cjsc [Jobs: 0 | Salaries: 3]
- Instigate Semiconductor [Jobs: 0 | Salaries: 1]
- Intelinair [Jobs: 0 | Salaries: 1]
- Intetics [Jobs: 13 | Salaries: 0]
- ITHire [Jobs: 0 | Salaries: 4]
- IUNetworks [Jobs: 0 | Salaries: 6]
-
J
-
K
-
L
-
M
- M&M [Jobs: 0 | Salaries: 1]
- Macadamian [Jobs: 0 | Salaries: 1]
- Majorel LLC [Jobs: 0 | Salaries: 1]
- MASK Barbershop [Jobs: 1 | Salaries: 0]
- Matibiometrics [Jobs: 0 | Salaries: 1]
- MEDFAR [Jobs: 0 | Salaries: 2]
- Mentor Graphics [Jobs: 0 | Salaries: 2]
- MerSoft [Jobs: 0 | Salaries: 1]
- MG [Jobs: 0 | Salaries: 1]
- Microbiz [Jobs: 0 | Salaries: 1]
- MIRA CONSTRUCTION L.L.C [Jobs: 2 | Salaries: 0]
- Miro [Jobs: 0 | Salaries: 1]
- MNM media [Jobs: 0 | Salaries: 1]
- Monitis [Jobs: 0 | Salaries: 1]
- MTK CJSC [Jobs: 2 | Salaries: 0]
- Munich Ventures [Jobs: 0 | Salaries: 2]
-
N
-
O
- Offshora [Jobs: 1 | Salaries: 0]
- OMD Armenia LLC [Jobs: 2 | Salaries: 8]
- One Planet Studios Armenia LLC [Jobs: 2 | Salaries: 0]
- OptimaxDev [Jobs: 0 | Salaries: 1]
- Optym [Jobs: 0 | Salaries: 10]
- Orange Fitness Premium Club [Jobs: 0 | Salaries: 1]
- Orders.co [Jobs: 1 | Salaries: 0]
- OWL & Five USA [Jobs: 0 | Salaries: 1]
-
P
- Parisian Surch Factory [Jobs: 0 | Salaries: 1]
- Pex [Jobs: 0 | Salaries: 1]
- PicsArt LLC [Jobs: 1 | Salaries: 30]
- Platinumlist [Jobs: 1 | Salaries: 0]
- Plume design [Jobs: 0 | Salaries: 1]
- Polixis [Jobs: 0 | Salaries: 4]
- Polymorphic [Jobs: 0 | Salaries: 2]
- Praemium [Jobs: 0 | Salaries: 4]
- Preezma [Jobs: 0 | Salaries: 5]
- Priotix [Jobs: 0 | Salaries: 1]
- Proconsult CJSC [Jobs: 0 | Salaries: 2]
- PwC [Jobs: 0 | Salaries: 1]
-
Q
-
R
- RA Government [Jobs: 0 | Salaries: 1]
- Realizeit [Jobs: 0 | Salaries: 1]
- RealTime [Jobs: 0 | Salaries: 1]
- RedKite [Jobs: 0 | Salaries: 1]
- Reebok [Jobs: 0 | Salaries: 1]
- Renderforest [Jobs: 0 | Salaries: 8]
- Rendline [Jobs: 0 | Salaries: 1]
- Retym [Jobs: 0 | Salaries: 1]
- Riot Games [Jobs: 0 | Salaries: 1]
- Rockbite games [Jobs: 0 | Salaries: 1]
- Rocket Systems LLC [Jobs: 0 | Salaries: 1]
-
S
- Sada [Jobs: 0 | Salaries: 1]
- Sda [Jobs: 0 | Salaries: 1]
- Seaside Startup Summit [Jobs: 0 | Salaries: 1]
- ServiceTitan [Jobs: 10 | Salaries: 4]
- SFL [Jobs: 0 | Salaries: 3]
- Siemens [Jobs: 0 | Salaries: 4]
- Siemens EDA (Mentor Graphics) [Jobs: 0 | Salaries: 1]
- Sigma World [Jobs: 5 | Salaries: 0]
- Simply Technologies [Jobs: 0 | Salaries: 3]
- Skillex [Jobs: 0 | Salaries: 2]
- Skynet [Jobs: 0 | Salaries: 1]
- SmartClick [Jobs: 0 | Salaries: 1]
- Snark Ai [Jobs: 0 | Salaries: 1]
- Social Discovery Group [Jobs: 17 | Salaries: 0]
- SoftConstruct LLC [Jobs: 72 | Salaries: 30]
- Softr [Jobs: 0 | Salaries: 2]
- Sololearn [Jobs: 0 | Salaries: 3]
- SPC "Armbiotechnology" NAS RA [Jobs: 0 | Salaries: 1]
- Sperasoft [Jobs: 4 | Salaries: 1]
- Spirit of soft [Jobs: 0 | Salaries: 1]
- Sportion [Jobs: 0 | Salaries: 1]
- Stamina [Jobs: 1 | Salaries: 0]
- Startup Armenia Foundation [Jobs: 0 | Salaries: 2]
- STDev [Jobs: 0 | Salaries: 10]
- Steven-PEI Development AB [Jobs: 0 | Salaries: 1]
- Studio One [Jobs: 0 | Salaries: 1]
- SuperAnnotate [Jobs: 0 | Salaries: 2]
- SupportYourApp [Jobs: 3 | Salaries: 0]
- Symbolium [Jobs: 0 | Salaries: 1]
- Syneos Health [Jobs: 3 | Salaries: 0]
- Synergy [Jobs: 0 | Salaries: 3]
- Synergy International Systems Inc. [Jobs: 1 | Salaries: 0]
- Synopsys [Jobs: 0 | Salaries: 28]
-
T
- Talkdesk [Jobs: 0 | Salaries: 1]
- TCF [Jobs: 1 | Salaries: 0]
- Team Telecom [Jobs: 0 | Salaries: 4]
- TeamViewer [Jobs: 0 | Salaries: 8]
- TeamViewer Armenia [Jobs: 1 | Salaries: 0]
- Tech Castle LLC [Jobs: 0 | Salaries: 1]
- Telcell [Jobs: 0 | Salaries: 1]
- TheSoul Group [Jobs: 1 | Salaries: 0]
- The Vault [Jobs: 6 | Salaries: 0]
- Topsoft Solutions [Jobs: 0 | Salaries: 2]
- Toptal [Jobs: 0 | Salaries: 2]
- Tumo Center for Creative Technologies [Jobs: 3 | Salaries: 5]
- TUSHPA x Lab [Jobs: 1 | Salaries: 0]
- TuxCare [Jobs: 2 | Salaries: 0]
-
U
- Ucom LLC [Jobs: 10 | Salaries: 4]
- Ucraft [Jobs: 0 | Salaries: 3]
- UltaHost [Jobs: 11 | Salaries: 0]
- Union of Advanced Technology Enterprises [Jobs: 0 | Salaries: 1]
- Universal Health Insurance Fund (UHIF) [Jobs: 3 | Salaries: 0]
- Upwork [Jobs: 0 | Salaries: 1]
- Urban Unit [Jobs: 0 | Salaries: 1]
- UserWise Services [Jobs: 1 | Salaries: 0]
- UTFSIB [Jobs: 0 | Salaries: 1]
- Utopia [Jobs: 1 | Salaries: 0]
-
V
-
W
- W3C [Jobs: 0 | Salaries: 1]
- Web apricot [Jobs: 0 | Salaries: 1]
- Webb Fontaine [Jobs: 0 | Salaries: 6]
- Web foundation [Jobs: 0 | Salaries: 1]
- WeConstruct [Jobs: 0 | Salaries: 2]
- Weigandt consulting [Jobs: 0 | Salaries: 1]
- WF [Jobs: 0 | Salaries: 2]
- WIC [Jobs: 0 | Salaries: 2]
- Wicked Games [Jobs: 3 | Salaries: 0]
- Willing & Able Operations [Jobs: 0 | Salaries: 1]
- Wirestock [Jobs: 0 | Salaries: 3]
- Workfront [Jobs: 0 | Salaries: 3]
-
X
-
Y
-
Z
-
Ա
-
Ե
-
Հ
-
Մ
-
Շ
-
Պ
-
#
